Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,277 | $1,377 | $1,447 | $1,617 |
Dec 27, 2025 | $1,397 | $1,497 | $1,617 | $1,807 |
Jan 3, 2026 | $1,147 | $1,257 | $1,327 | $1,477 |
Jan 10, 2026 | $1,067 | $1,177 | $1,247 | $1,387 |
Jan 17, 2026 | $1,417 | $1,527 | $1,597 | $1,787 |
Jan 24, 2026 | $1,037 | $1,147 | $1,217 | $1,347 |
Jan 31, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,277 | $1,377 | $1,447 | $1,617 |
Dec 27, 2025 | $1,397 | $1,497 | $1,617 | $1,807 |
Jan 3, 2026 | $1,147 | $1,257 | $1,327 | $1,477 |
Jan 10, 2026 | $1,067 | $1,177 | $1,247 | $1,387 |
Jan 17, 2026 | $1,417 | $1,527 | $1,597 | $1,787 |
Jan 24, 2026 | $1,037 | $1,147 | $1,217 | $1,347 |
Jan 31, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) Brazil Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | - | $1,137 | - | $1,827 |
Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | - | $1,137 | - | $1,827 |
Cruises to: Salvador Brazil; Ilheus Brazil; Rio De Janeiro Brazil; Maceio Brazil Cruises to: Santos (sao Paolo) Brazil; Buzios Brazil; Salvador Brazil; Maceio BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 3, 2025 | $737 | $887 | $1,067 | $1,437 |
Jan 7, 2026 | $727 | $837 | $1,067 | $1,437 |
Jan 14, 2026 | $697 | $807 | $1,037 | $1,407 |
Jan 21, 2026 | $607 | $717 | $947 | $1,317 |
Jan 28, 2026 | $657 | $767 | $997 | $1,367 |
Cruises to: Santos (sao Paolo) Brazil; Buzios Brazil; Salvador Brazil; Maceio BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 3, 2025 | $737 | $887 | $1,067 | $1,437 |
Jan 7, 2026 | $727 | $837 | $1,067 | $1,437 |
Jan 14, 2026 | $697 | $807 | $1,037 | $1,407 |
Jan 21, 2026 | $607 | $717 | $947 | $1,317 |
Jan 28, 2026 | $657 | $767 | $997 | $1,367 |
Cruises to: Golfito; Colón Cruises to: Ilheus Brazil; Salvador Brazil; Maceio Brazil; Rio De Janeiro BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $637 | $757 | $1,177 | $1,447 |
https://qa4.travelweekly.com/Cruise/Cruise-Search