Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2025 | - | $861 | $971 | $1,401 |
May 14, 2025 | $568 | $738 | $957 | $1,387 |
May 21, 2025 | $742 | $842 | $952 | $1,382 |
May 28, 2025 | $742 | - | $1,128 | $1,488 |
Jun 4, 2025 | $977 | - | $1,187 | $1,617 |
Jun 11, 2025 | $845 | $1,015 | $1,147 | $1,577 |
Jun 18, 2025 | $891 | $1,021 | $1,151 | $1,531 |
Jun 25, 2025 | $857 | - | $1,137 | $1,567 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2025 | - | $861 | $971 | $1,401 |
May 14, 2025 | $568 | $738 | $957 | $1,387 |
May 21, 2025 | $742 | $842 | $952 | $1,382 |
May 28, 2025 | $742 | - | $1,128 | $1,488 |
Jun 4, 2025 | $977 | - | $1,187 | $1,617 |
Jun 11, 2025 | $845 | $1,015 | $1,147 | $1,577 |
Jun 18, 2025 | $891 | $1,021 | $1,151 | $1,531 |
Jun 25, 2025 | $857 | - | $1,137 | $1,567 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2025 | - | $861 | $971 | $1,401 |
May 14, 2025 | $568 | $738 | $957 | $1,387 |
May 21, 2025 | $742 | $842 | $952 | $1,382 |
May 28, 2025 | $742 | - | $1,128 | $1,488 |
Jun 4, 2025 | $977 | - | $1,187 | $1,617 |
Jun 11, 2025 | $845 | $1,015 | $1,147 | $1,577 |
Jun 18, 2025 | $891 | $1,021 | $1,151 | $1,531 |
Jun 25, 2025 | $857 | - | $1,137 | $1,567 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2025 | - | - | $521 | $1,011 |
May 20, 2025 | - | $495 | $552 | $1,042 |
May 27, 2025 | - | $516 | $626 | $1,116 |
Jun 3, 2025 | $551 | $651 | $740 | $1,230 |
Jun 10, 2025 | - | - | $767 | $1,367 |
Jun 17, 2025 | $607 | $707 | $817 | $1,307 |
Jun 24, 2025 | - | $867 | $927 | $1,417 |
Cruises to: TUSCANY (LIVORNO); CANNES; SAINT-TROPEZ; TOULON; PALMA DE MALLORCA; BARCELONA Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2025 | $940 | - | $1,730 | $2,544 |
May 15, 2025 | $1,004 | $2,410 | $1,815 | $2,024 |
May 29, 2025 | $1,394 | $1,404 | $1,494 | $2,544 |
Jun 12, 2025 | $1,230 | $1,474 | - | $4,793 |
Jun 26, 2025 | - | - | - | $7,975 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $1,089 | $1,349 | $1,566 | $2,094 |
May 22, 2025 | $1,132 | - | $1,983 | - |
Jun 5, 2025 | $1,344 | $1,524 | $2,064 | $4,354 |
Jun 19, 2025 | $1,573 | - | - | - |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: AMALFI, ITALY; TAORMINA, ITALY; ARGOSTOLI, CEPHALONIA, GREECE; CORFU, GREECE; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA Cruises to: KOTOR, MONTENEGRO; SARANDE, ALBANIA; PIRAEUS (ATHENS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | - | - | $3,618 |
https://qa4.travelweekly.com/Cruise/Cruise-Search