Cruises to: ROTTERDAM, THE NETHERLANDS; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; KIRKWALL, SCOTLAND, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $3,279 | $5,029 | $5,479 | $7,129 |
Cruises to: ROTTERDAM, THE NETHERLANDS; ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; SKJOLDEN, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 15, 2026 | $3,779 | $5,029 | $5,479 | $7,129 |
Cruises to: ROTTERDAM, THE NETHERLANDS; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; HOLYHEAD, WALES, UNITED KINGDOM; COBH (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2026 | $3,879 | $5,129 | $5,579 | $7,179 |
Cruises to: ROTTERDAM, THE NETHERLANDS; COPENHAGEN, DENMARK; ARHUS, DENMARK; WARNEMUNDE (BERLIN), GERMANY; TALLINN, ESTONIA; HELSINKI, FINLAND; STOCKHOLM, SWEDEN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 26, 2026 | $4,029 | $5,429 | $6,329 | $8,879 |
Cruises to: ROTTERDAM, THE NETHERLANDS; EIDFJORD, NORWAY; TRONDHEIM, NORWAY; LEKNES (LOFOTEN), NORWAY; TROMSO, NORWAY; HONNINGSVAG, NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 12, 2026 | $4,229 | $5,429 | $6,079 | $8,029 |
Cruises to: ROTTERDAM, THE NETHERLANDS; KRISTIANSAND, NORWAY; EIDFJORD, NORWAY; STAVANGER, NORWAY; SEYDISFJORDUR, ICELAND; DJUPIVOGUR, ICELAND; AKUREYRI, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 24, 2026 | $4,404 | $5,304 | $5,804 | - |
Cruises to: PORTLAND, ENGLAND, UNITED KINGDOM; COBH (CORK), IRELAND; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; OBAN, SCOTLAND, UNITED KINGDOM; LEITH; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2026 | - | - | - | $14,989 |
Cruises to: TRONDHEIM, NORWAY; BRONNOYSUND, NORWAY; SVOLVAER (LOFOTEN), NORWAY; TROMSO; HONNINGSVAG, NORWAY; LOEN (OLDEN), NORWAY; BERGEN, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2026 | - | - | - | $14,395 |
Cruises to: TRONDHEIM, NORWAY; BRONNOYSUND, NORWAY; SVOLVAER (LOFOTEN), NORWAY; TROMSO; HONNINGSVAG, NORWAY; LOEN (OLDEN), NORWAY; BERGEN, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2026 | - | - | - | $14,430 |
Cruises to: PORTLAND, ENGLAND, UNITED KINGDOM; COBH (CORK), IRELAND; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; OBAN, SCOTLAND, UNITED KINGDOM; LEITH; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2026 | - | - | - | $14,395 |
https://qa4.travelweekly.com/Cruise/Cruise-Search