Cruises to: Kusadasi; Naxos, Greece; Athens, Greece Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, Greece Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | - | $5,039 | - | - |
May 31, 2025 | - | $5,599 | - | - |
Jun 7, 2025 | - | $6,199 | - | - |
Jun 21, 2025 | - | $5,399 | - | - |
Sep 6, 2025 | - | $5,499 | - | - |
See more sailing dates for this cruise » |
Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | $6,299 | - | - |
Jun 8, 2025 | - | $5,699 | - | $9,199 |
Jun 15, 2025 | - | $5,499 | - | - |
Jun 22, 2025 | - | $5,099 | - | - |
Jun 29, 2025 | - | $5,199 | - | - |
See more sailing dates for this cruise » |
Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, Greece Cruises to: Athens, GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | - | $4,399 | $6,599 | $12,479 |
Cruises to: Corinth Canal; Corfu; Argostoli; Messina (Taormina); Trapani; Cagliari; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | - | $5,749 | $7,359 | - |
Oct 30, 2025 | - | $4,899 | $6,349 | $9,719 |
May 10, 2026 | - | $4,099 | $5,539 | $7,059 |
Cruises to: Corinth Canal; Santorini; Bodrum; Kusadasi; Mykonos; IstanbulDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2025 | - | $4,799 | - | $9,299 |
Sep 12, 2025 | - | $5,099 | $7,319 | - |
Sep 28, 2025 | - | $4,899 | $6,539 | $8,819 |
Apr 24, 2026 | - | $4,199 | $5,939 | $7,159 |
Oct 11, 2026 | - | $4,299 | $6,039 | $8,219 |
Cruises to: Patmos; Kusadasi; Bodrum; Rhodes; Rhodes; Heraklion; Mykonos more ... Cruises to: Mykonos; Heraklion; Rhodes; Rhodes; Bodrum; Kusadasi; Patmos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 14, 2025 | - | $3,999 | $5,439 | $6,959 |
https://qa4.travelweekly.com/Cruise/Cruise-Search