Cruises to: Portoferraio; Bastia; Calvi; Mahon; Palma de Mallorca; Barcelona Cruises to: Portoferraio; Bastia; Calvi; Mahon; Palma de Mallorca; Barcelona Cruises to: Portoferraio; Portofino; Monte Carlo; Cannes; Sanary-sur-Mer; Palamos; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | - | $2,799 | - | $3,429 |
Cruises to: Portofino; Monte Carlo; Sanary-sur-Mer; Palamos; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 25, 2026 | - | $2,599 | - | $3,509 |
Cruises to: Portoferraio; Portofino; Monte Carlo; Cannes; Sanary-sur-Mer; Palamos; Barcelona Cruises to: Portoferraio; Portofino; Monte Carlo; Cannes; Sanary-sur-Mer; Port Vendres; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2025 | - | $3,999 | - | $4,629 |
Cruises to: Bastia; Monte Carlo; Monte Carlo; St. Tropez; Portofino; Portoferraio; RomeDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 21, 2026 | - | $9,299 | - | $11,699 |
Cruises to: Bastia; Cannes; Monte Carlo; Genoa, Italy; Portofino; Porto Ercole; RomeDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 26, 2026 | - | $3,599 | - | $4,999 |
Cruises to: Málaga; Gibraltar; Cartagena; Valencia; Palma de Mallorca; Barcelona; Barcelona Cruises to: Kusadasi; Naxos, Greece; Athens, Greece
https://qa4.travelweekly.com/Cruise/Cruise-Search