Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2026 | $807 | $937 | $1,067 | $1,427 |
May 15, 2026 | $807 | $937 | $1,067 | $1,427 |
May 22, 2026 | $807 | $937 | $1,067 | $1,427 |
May 29, 2026 | $847 | $977 | $1,107 | $1,467 |
Jun 5, 2026 | $897 | $1,027 | $1,157 | $1,517 |
See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2026 | $787 | $917 | $1,047 | $1,407 |
May 11, 2026 | $807 | $937 | $1,067 | $1,427 |
May 18, 2026 | $807 | $937 | $1,067 | $1,427 |
May 25, 2026 | $807 | $937 | $1,067 | $1,427 |
Jun 1, 2026 | $847 | $977 | $1,107 | $1,467 |
See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2026 | $787 | $917 | $1,047 | $1,407 |
May 11, 2026 | $807 | $937 | $1,067 | $1,427 |
May 18, 2026 | $807 | $937 | $1,067 | $1,427 |
May 25, 2026 | $807 | $937 | $1,067 | $1,427 |
Jun 1, 2026 | $847 | $977 | $1,107 | $1,467 |
See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2026 | $787 | $917 | $1,047 | $1,407 |
May 11, 2026 | $807 | $937 | $1,067 | $1,427 |
May 18, 2026 | $807 | $937 | $1,067 | $1,427 |
May 25, 2026 | $807 | $937 | $1,067 | $1,427 |
Jun 1, 2026 | $847 | $977 | $1,107 | $1,467 |
See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2026 | $807 | $937 | $1,067 | $1,427 |
May 14, 2026 | $807 | $937 | $1,067 | $1,427 |
May 21, 2026 | $807 | $937 | $1,067 | $1,427 |
May 28, 2026 | $807 | $937 | $1,067 | $1,427 |
Jun 4, 2026 | $807 | $937 | $1,067 | $1,427 |
See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2026 | $807 | $937 | $1,067 | $1,427 |
May 14, 2026 | $807 | $937 | $1,067 | $1,427 |
May 21, 2026 | $807 | $937 | $1,067 | $1,427 |
May 28, 2026 | $807 | $937 | $1,067 | $1,427 |
Jun 4, 2026 | $807 | $937 | $1,067 | $1,427 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search