Cruises to: Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $412 | $501 | $774 | $1,104 |
Mar 1, 2025 | $395 | $523 | $845 | $1,095 |
Mar 8, 2025 | - | $384 | $759 | $1,009 |
Mar 15, 2025 | $589 | $705 | $1,131 | $1,391 |
Mar 22, 2025 | $419 | $551 | $1,122 | $1,375 |
Mar 29, 2025 | $527 | $656 | $1,259 | $1,509 |
Cruises to: Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $412 | $501 | $774 | $1,104 |
Mar 1, 2025 | $395 | $523 | $845 | $1,095 |
Mar 8, 2025 | - | $384 | $759 | $1,009 |
Mar 15, 2025 | $589 | $705 | $1,131 | $1,391 |
Mar 22, 2025 | $419 | $551 | $1,122 | $1,375 |
Mar 29, 2025 | $527 | $656 | $1,259 | $1,509 |
Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) Brazil Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | - | $1,137 | - | $1,827 |
Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | - | $1,137 | - | $1,827 |
Cruises to: Buzios Brazil; Itajai (balneario Camboriu) Brazil; Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil Cruises to: Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) Brazil; Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 1, 2026 | $1,007 | $1,137 | $1,557 | $1,827 |
Cruises to: Buzios Brasile; Itajai (balneario Camboriu) Brazil; Santos (sao Paolo) Brazil; Ilhabela Brazil; Angra Dos Reis Brazil; Rio De Janeiro BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2025 | $547 | $677 | $1,097 | $1,367 |
Cruises to: Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) Brazil; Santos (sao Paolo) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 29, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Cruises to: Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) Brazil; Santos (sao Paolo) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 15, 2025 | $517 | $637 | $1,057 | $1,327 |
Jan 5, 2026 | $557 | $677 | $1,097 | $1,367 |
Jan 12, 2026 | $547 | $677 | $1,097 | $1,367 |
Jan 19, 2026 | $547 | $677 | $1,097 | $1,367 |
https://qa4.travelweekly.com/Cruise/Cruise-Search