Cruises to: Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | $647 | $807 | $977 | $2,517 |
Nov 16, 2025 | $647 | $807 | $977 | $2,197 |
Nov 23, 2025 | $647 | $807 | $977 | $1,877 |
Dec 7, 2025 | $597 | $757 | $927 | $1,827 |
Dec 14, 2025 | $597 | $757 | $927 | $1,607 |
See more sailing dates for this cruise » |
Cruises to: Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | $647 | $807 | $977 | $2,517 |
Nov 16, 2025 | $647 | $807 | $977 | $2,197 |
Nov 23, 2025 | $647 | $807 | $977 | $1,877 |
Dec 7, 2025 | $597 | $757 | $927 | $1,827 |
Dec 14, 2025 | $597 | $757 | $927 | $1,607 |
See more sailing dates for this cruise » |
Cruises to: Bahrain; Bahrain Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar Cruises to: Doha Qatar; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 30, 2025 | $637 | $767 | $927 | $1,607 |
Cruises to: Abu Dhabi U. Arab Emirates; Muscat Oman; Aqaba (petra) Jordan; Suez Canal (transit) Egypt; Suez Canal (transit) Egypt; Alexandria Egypt; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2026 | $869 | $1,079 | $1,299 | - |
Cruises to: Abu Dhabi U. Arab Emirates; Muscat Oman; Aqaba (petra) Jordan; Suez Canal (transit) Egypt; Suez Canal (transit) Egypt; Alexandria Egypt; Civitavecchia (rome) Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2026 | $1,005 | $1,245 | $1,515 | $6,245 |
https://qa4.travelweekly.com/Cruise/Cruise-Search