Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; KODIAK, ALASKA, US; DUTCH HARBOR, ALASKA, US; HAKODATE, JAPAN; YOKOHAMA, JAPAN; HAKODATE, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | - | - | - | $16,837 |
Cruises to: AMAMI (NAZE), AMAMI OSHIMA, JAPAN; NAHA, JAPAN; KEELUNG (TAIPEI), TAIWAN; KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2025 | - | - | - | $10,632 |
Cruises to: RAIATEA, SOCIETY ISLANDS, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; KAHULUI, MAUI, USA; HONOLULU, HAWAII, US; KONA, HAWAII, US; LONG BEACH, CALIFORNIA, US; PUERTO VALLARTA, MEXICO more ... Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; TIMARU, NEW ZEALAND; KAIKOURA, NEW ZEALAND; PICTON, NEW ZEALAND; NAPIER, NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 19, 2026 | - | - | - | $13,344 |
Cruises to: TAKAMATSU, JAPAN; BUSAN (PUSAN), SOUTH KOREA; NIIGATA, JAPAN; AKITA, JAPAN; HAKODATE, JAPAN; YOKOHAMA, JAPAN; SHIMIZU, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 24, 2025 | - | - | - | $20,486 |
Cruises to: PAPEETE; FAKARAVA, TUAMOTU, FRENCH POLYNESIA; AVATORU, RANGIROA, FRENCH POLYNESIA; MAROE BAY, HUAHINE ITI, FRENCH POLYNESIA; RAIATEA, SOCIETY ISLANDS, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2026 | - | - | - | $14,060 |
https://qa4.travelweekly.com/Cruise/Cruise-Search