Cruises to: SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2025 | $329 | $339 | $369 | $739 |
Cruises to: SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 20, 2025 | $429 | $479 | $539 | $929 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $516 | $663 | $689 | $2,066 |
Jun 20, 2025 | $468 | $626 | $759 | $2,516 |
Jul 4, 2025 | $550 | $776 | $799 | $1,466 |
Jul 18, 2025 | $579 | $736 | $801 | $1,487 |
Aug 1, 2025 | $547 | $556 | $720 | $1,226 |
See more sailing dates for this cruise » |
Cruises to: OKINAWA, JAPAN; BEIJING (TIANJIN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $258 | $261 | $340 | $830 |
Cruises to: OKINAWA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2025 | $721 | $985 | $1,065 | $3,361 |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 16, 2025 | - | $1,875 | $1,833 | $2,076 |
https://qa4.travelweekly.com/Cruise/Cruise-Search