Cruises to: GRAND TURK, TURKS & CAICOS; PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA Cruises to: BASSETERRE, ST KITTS & NEVIS; BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2025 | $1,320 | $1,898 | $1,793 | $5,338 |
Apr 5, 2025 | $1,096 | $1,205 | $1,268 | $3,469 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $806 | $956 | $1,049 | $5,170 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,006 | $1,156 | $1,249 | $3,469 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $780 | $906 | $999 | $4,088 |
Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2026 | $917 | $1,106 | $1,358 | $2,939 |
Jan 16, 2027 | $686 | $826 | $1,019 | $2,289 |
Feb 13, 2027 | $700 | $840 | $1,029 | $2,239 |
See more sailing dates for this cruise » |
Cruises to: LABADEE, HAITI; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2026 | $1,218 | $1,456 | $1,743 | $3,739 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2026 | $1,274 | $1,624 | $1,743 | $3,884 |
Aug 8, 2026 | $1,127 | $1,421 | $1,533 | $3,294 |
Oct 17, 2026 | $1,015 | $1,295 | $1,400 | $3,214 |
https://qa4.travelweekly.com/Cruise/Cruise-Search