Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2026 | $536 | $648 | $795 | $1,803 |
Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $779 | $939 | $949 | $2,476 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2027 | $522 | $627 | $774 | $1,729 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2027 | $599 | $718 | $879 | $1,979 |
Cruises to: FALMOUTH, JAMAICA; LABADEE, HAITI; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 27, 2026 | $928 | $1,110 | $1,327 | $2,818 |
Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; FALMOUTH, JAMAICA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2026 | $436 | $559 | $599 | $1,679 |
Cruises to: NASSAU, BAHAMAS; PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 16, 2025 | $399 | $456 | $559 | $2,611 |
Nov 30, 2025 | $459 | $526 | $599 | $2,685 |
Dec 14, 2025 | $462 | $513 | $580 | $1,587 |
Jan 11, 2026 | $413 | $526 | $580 | $1,661 |
Jan 25, 2026 | $419 | $519 | $569 | $1,569 |
Feb 8, 2026 | $427 | $526 | $580 | $1,723 |
Feb 22, 2026 | $473 | $519 | $580 | $1,965 |
https://qa4.travelweekly.com/Cruise/Cruise-Search