Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,259 | $1,364 | $1,380 | $3,317 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $1,162 | $1,484 | $1,589 | $3,514 |
Aug 22, 2026 | $1,036 | $1,323 | $1,428 | $3,134 |
Sep 19, 2026 | $896 | $1,141 | $1,239 | $2,894 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 30, 2026 | $1,015 | $1,281 | $1,393 | $3,174 |
Jul 25, 2026 | $1,232 | $1,575 | $1,694 | $3,604 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2026 | $784 | $1,015 | $1,113 | $2,614 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2026 | $1,274 | $1,624 | $1,743 | $3,884 |
Aug 8, 2026 | $1,127 | $1,421 | $1,533 | $3,294 |
Oct 17, 2026 | $1,015 | $1,295 | $1,400 | $3,214 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2026 | $973 | $1,246 | $1,344 | $3,034 |
Jul 11, 2026 | $1,302 | $1,547 | $1,659 | $3,604 |
Sep 5, 2026 | $896 | $1,155 | $1,253 | $2,914 |
Oct 3, 2026 | $945 | $1,211 | $1,323 | $3,054 |
Cruises to: CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PALMA DE MALLORCA, SPAIN; ALICANTE, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 26, 2025 | $599 | $919 | $1,199 | $13,059 |
https://qa4.travelweekly.com/Cruise/Cruise-Search