Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $896 | $1,155 | $2,746 | - |
Cruises to: BASSETERRE, ST KITTS & NEVIS; FORT-DE-FRANCE, MARTINIQUE; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2025 | $676 | $776 | $1,679 | $2,439 |
Jan 24, 2026 | $686 | $973 | $2,219 | $2,907 |
Feb 21, 2026 | $759 | $938 | $2,099 | $2,899 |
Mar 21, 2026 | $700 | $969 | $2,319 | $3,124 |
Apr 18, 2026 | $716 | $1,136 | $2,384 | $2,929 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | $787 | $963 | $2,249 | $2,879 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 27, 2025 | $1,059 | $1,106 | $2,529 | $3,266 |
https://qa4.travelweekly.com/Cruise/Cruise-Search