Cruises to: LABADEE, HAITI; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2025 | $924 | $1,521 | $1,104 | $4,804 |
Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; HALIFAX, NOVA SCOTIA; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); CAPE LIBERTY, NJ (NY METRO) Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; HALIFAX, NOVA SCOTIA; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2026 | $479 | $809 | $1,336 | $2,869 |
Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); SYDNEY, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 3, 2026 | $513 | $849 | $1,279 | $2,679 |
Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SYDNEY, NOVA SCOTIA; HALIFAX, NOVA SCOTIA; SAINT JOHN,NB (BAY OF FUNDY); CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2025 | $389 | $681 | $1,399 | $2,509 |
Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SYDNEY, NOVA SCOTIA; HALIFAX, NOVA SCOTIA; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | $501 | $713 | $1,340 | $2,739 |
Cruises to: ORANJESTAD, ARUBA; LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2026 | $504 | $604 | $1,164 | $2,494 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 5, 2025 | $916 | $1,389 | $1,549 | $3,629 |
https://qa4.travelweekly.com/Cruise/Cruise-Search