Cruises to: OKINAWA, JAPAN; ISHIGAKI, JAPAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 30, 2025 | $548 | $727 | $983 | $1,819 |
Cruises to: OKINAWA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $282 | $419 | $647 | $1,378 |
Cruises to: OKINAWA, JAPAN; ISHIGAKI, JAPAN; HONG KONG, CHINA Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $351 | $482 | $724 | $1,248 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 8, 2025 | $340 | $487 | $693 | $1,189 |
Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $351 | $482 | $724 | $1,248 |
Jul 13, 2025 | $606 | $792 | $1,052 | $1,588 |
Aug 10, 2025 | $606 | $792 | $1,052 | $1,588 |
Mar 8, 2026 | $341 | $485 | $685 | $1,187 |
Mar 28, 2026 | $430 | $582 | $791 | $1,293 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: BUSAN, SOUTH KOREA; FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: FUKUOKA, JAPAN; BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA
https://qa4.travelweekly.com/Cruise/Cruise-Search