Cruises to: VALENCIA, SPAIN; PALMA DE MALLORCA, SPAIN; NICE (VILLEFRANCHE), FRANCE; AJACCIO, CORSICA, FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; ROME (CIVITAVECCHIA), ITALY Cruises to: PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; LA CORUNA, SPAIN; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $1,064 | $1,498 | $2,198 | - |
Cruises to: PALMA DE MALLORCA, SPAIN; NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 16, 2026 | $1,064 | $1,394 | $1,464 | $2,331 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; ZADAR, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2026 | $1,011 | $1,417 | $1,967 | $3,009 |
Cruises to: AJACCIO, CORSICA, FRANCE; CAGLIARI,SARDINIA,ITALY; SICILY (PALERMO),ITALY; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; NAPLES, ITALY more ... Cruises to: PALMA DE MALLORCA, SPAIN; ALICANTE, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 26, 2025 | $599 | $919 | $1,199 | $13,059 |
Cruises to: VALENCIA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; PONTA DELGADA, AZORES; ROYAL NAVAL DOCKYARD,BERMUDA; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2026 | $656 | $866 | $1,299 | $3,976 |
https://qa4.travelweekly.com/Cruise/Cruise-Search