Cruises to: BUENOS AIRES, ARGENTINA; MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; FALKLAND ISLANDS (STANLEY); USHUAIA (TIERRA DEL FUEGO), ARGENTINA; PUNTA ARENAS, CHILE; AMALIA GLACIER, CHILE (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2025 | $1,443 | $1,888 | $3,493 | $5,393 |
Cruises to: Buenos Aires; Montevideo; Puerto Madryn; Ushuaia; Punta Arenas; Puerto Montt; San Antonio (Santiago de Chile)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA ARENAS, CHILE; USHUAIA (TIERRA DEL FUEGO), ARGENTINA; ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $2,285 | $2,539 | $3,605 | $5,055 |
Jan 8, 2026 | $1,955 | $2,175 | $3,605 | $4,845 |
Jan 25, 2026 | $2,085 | $2,315 | $3,945 | $5,055 |
Cruises to: Buenos Aires; Punta Arenas; Ushuaia; Montevideo; Buenos AiresDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | Contact cruise line for pricing & availability |
Jan 8, 2026 | Contact cruise line for pricing & availability |
Jan 25, 2026 | Contact cruise line for pricing & availability |
Cruises to: RIO DE JANEIRO, BRAZIL; SANTA CRUZ DE TENERIFE, SPAIN; CASABLANCA, MOROCCO (FOR MARRAKECH); GIBRALTAR; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 11, 2026 | $248 | $343 | $988 | $1,478 |
Cruises to: Rio de Janeiro; Santa Cruz de Tenerife (Canarias); Casablanca; Gibraltar; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 11, 2026 | Contact cruise line for pricing & availability |
Cruises to: RIO DE JANEIRO, BRAZIL; SANTA CRUZ DE TENERIFE, SPAIN; CASABLANCA, MOROCCO (FOR MARRAKECH); GIBRALTAR; BARCELONA, SPAIN; GIBRALTAR; MARSEILLE (PROVENCE), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 11, 2026 | $1,073 | $1,228 | $2,013 | $3,103 |
Cruises to: Rio de Janeiro; Santa Cruz de Tenerife (Canarias); Casablanca; Gibraltar; Barcelona; Gibraltar; Marsella more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 11, 2026 | Contact cruise line for pricing & availability |
Cruises to: BUENOS AIRES, ARGENTINA; MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; FALKLAND ISLANDS (STANLEY); USHUAIA (TIERRA DEL FUEGO), ARGENTINA; PUNTA ARENAS, CHILE; AMALIA GLACIER, CHILE (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2025 | $1,930 | $3,784 | $4,360 | $6,610 |
Cruises to: Buenos Aires; Montevideo; Puerto Madryn; Ushuaia; Punta Arenas; Puerto Montt; San Antonio (Santiago de Chile) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search