Cruises to: NAGASAKI, JAPAN; BUSAN, SOUTH KOREA; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 15, 2026 | $935 | $1,147 | $1,585 | $2,225 |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2025 | $2,187 | - | $2,745 | $3,595 |
Cruises to: TOBA, JAPAN; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 21, 2026 | $895 | $1,099 | $1,695 | $2,175 |
Cruises to: NAGASAKI, JAPAN; BUSAN, SOUTH KOREA; AOMORI, JAPAN; HAKODATE, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 28, 2026 | $1,246 | $1,470 | $2,096 | $2,846 |
Cruises to: NAGASAKI, JAPAN; BUSAN, SOUTH KOREA; SAKAIMINATO, JAPAN; AOMORI, JAPAN; TOKYO (YOKOHAMA), JAPAN Cruises to: TAIPEI (KEELUNG); HUALIEN, TAIWAN; ISHIGAKI, JAPAN; OKINAWA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | $1,567 | $1,753 | $2,744 | - |
Jun 22, 2025 | $1,107 | $1,707 | $1,937 | $3,707 |
Sep 4, 2025 | $1,308 | $1,554 | $2,108 | $2,858 |
Sep 29, 2025 | $1,408 | $1,667 | $2,408 | $3,683 |
Apr 29, 2026 | $787 | $985 | $1,497 | $2,097 |
Jun 23, 2026 | $1,017 | $1,220 | $1,797 | $2,737 |
Sep 22, 2026 | $997 | $1,197 | $1,797 | $2,497 |
Cruises to: AKITA, JAPAN; SAKAIMINATO, JAPAN; BUSAN, SOUTH KOREA; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 1, 2025 | $1,208 | $1,368 | $2,158 | $3,408 |
Cruises to: KAGOSHIMA, JAPAN; BUSAN, SOUTH KOREA; AKITA, JAPAN; AOMORI, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | $998 | $1,221 | $1,568 | $2,268 |
Cruises to: TOBA, JAPAN; NAGASAKI, JAPAN; BUSAN, SOUTH KOREA; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 28, 2026 | $1,077 | $1,308 | $1,970 | $2,317 |
Cruises to: AKITA, JAPAN; SAKAIMINATO, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $1,348 | $1,599 | $3,131 | $2,798 |
Oct 25, 2025 | $1,398 | $1,655 | $2,328 | $3,198 |
Nov 3, 2025 | $1,308 | $1,554 | $2,288 | $3,198 |
Oct 10, 2026 | $1,027 | $1,232 | $1,827 | $2,527 |
https://qa4.travelweekly.com/Cruise/Cruise-Search