Cruises to: ZEEBRUGGE (FOR BRUSSELS/BRUGES), BELGIUM; ROTTERDAM, THE NETHERLANDS; COPENHAGEN, DENMARK; AARHUS, DENMARK; HAMBURG, GERMANY (FOR BERLIN); LE HAVRE (FOR PARIS/NORMANDY), FRANCE; SOUTHAMPTON (FOR LONDON), ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 29, 2026 | $1,418 | - | $2,305 | $3,418 |
Cruises to: Los Angeles; Victoria (Can); VancouverDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | Contact cruise line for pricing & availability |
Cruises to: LOS ANGELES, CALIFORNIA; VICTORIA, CANADA; VANCOUVER, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $988 | - | $1,265 | $2,008 |
Cruises to: MARSEILLE (PROVENCE), FRANCE; GENOA, ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; KOTOR, MONTENEGRO; CORFU, GREECE; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2025 | $1,348 | $1,848 | $2,298 | $2,698 |
Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); SICILY (MESSINA), ITALY; VALLETTA, MALTA; CRETE (CHANIA), GREECE; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; SPLIT, CROATIA more ... Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); ATHENS (PIRAEUS), GREECE; SICILY (MESSINA), ITALY; MALLORCA (PALMA), SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2025 | $1,732 | - | $2,008 | $2,628 |
Cruises to: KOTOR, MONTENEGRO; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; KATAKOLON (FOR OLYMPIA), GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 21, 2025 | $1,448 | - | $1,655 | $2,058 |
Cruises to: LIVORNO (FOR FLORENCE/PISA), ITALY; GENOA, ITALY; TOULON/PROVENCE (LA SEYNE), FRANCE; BARCELONA, SPAIN; CARTAGENA, SPAIN; GIBRALTAR; MALLORCA (PALMA), SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2025 | $1,047 | - | $1,297 | $1,548 |
Cruises to: CORFU, GREECE; SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); ATHENS (PIRAEUS), GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 1, 2025 | $1,615 | - | $1,630 | $1,989 |
Cruises to: Livorno (Florencia/Pisa); Genova; Toulon; Barcelona; Cartagena (Murcia); Gibraltar; Palma de Mallorca more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search