Cruises to: GIBRALTAR; MARSEILLE (PROVENCE), FRANCE; GENOA, ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CRETE (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2025 | $3,863 | $4,475 | $4,970 | $5,636 |
Cruises to: GIBRALTAR; MARSEILLE (PROVENCE), FRANCE; GENOA, ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CRETE (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $3,620 | $3,962 | $5,033 | $5,483 |
Apr 26, 2025 | $3,381 | $4,641 | $5,801 | - |
May 17, 2025 | $3,021 | $4,307 | $5,531 | $5,921 |
Aug 9, 2025 | $3,431 | $4,646 | $4,871 | $5,195 |
Cruises to: GIBRALTAR; MARSEILLE (PROVENCE), FRANCE; LA SPEZIA (FOR FLORENCE/PISA),ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); SICILY (MESSINA), ITALY; CRETE (CHANIA), GREECE; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $2,811 | $3,931 | $4,731 | $5,591 |
Sep 20, 2025 | $3,973 | $4,673 | $5,123 | $6,103 |
Cruises to: MARSEILLE (PROVENCE), FRANCE; GENOA, ITALY; CIVITAVECCHIA (FOR ROME), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); KOTOR, MONTENEGRO; CORFU, GREECE; CRETE (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $2,462 | $3,372 | $3,722 | $4,272 |
Cruises to: MALAGA, SPAIN; GIBRALTAR; SEVILLE (CADIZ), SPAIN; VIGO, SPAIN (FOR SANTIAGO DE COMPOSTELA); SOUTHAMPTON (FOR LONDON), ENGLAND; GLASGOW (GREENOCK), SCOTLAND; AKUREYRI, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2025 | $3,211 | - | $3,208 | $5,472 |
Cruises to: Malaga; Gibraltar; Cadiz (Sevilla); Vigo; Southampton (Londres); Greenock (Glasgow); Akureyri more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search