Cruises to: SAN DIEGO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; ASTORIA, OREGON; VICTORIA, CANADA; VANCOUVER, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2026 | $299 | - | $421 | $859 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: SAN DIEGO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; ASTORIA, OREGON; VICTORIA, CANADA; VANCOUVER, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $110 | $160 | $710 | $1,110 |
Cruises to: SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIA Cruises to: VICTORIA, CANADA; VANCOUVER, CANADA; SEATTLE, WASHINGTON; SAN FRANCISCO, CALIFORNIA Cruises to: ASTORIA, OREGON; SEATTLE, WASHINGTON; VANCOUVER, CANADA; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $269 | $349 | $579 | $889 |
Cruises to: SAN FRANCISCO, CALIFORNIA; CATALINA ISLAND, CALIFORNIA; SAN DIEGO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $150 | $223 | $390 | $660 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $239 | $310 | $460 | $759 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2026 | $259 | $539 | $274 | $809 |
Cruises to: SAN FRANCISCO, CALIFORNIA; CATALINA ISLAND, CALIFORNIA; SAN DIEGO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2026 | $259 | $343 | $497 | $629 |
https://qa4.travelweekly.com/Cruise/Cruise-Search