Cruises to: Mykonos; Limassol; Rodas; Chania; Katakolon (Olimpia); Corfú; Napoles more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2025 | Contact cruise line for pricing & availability |
Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); ISTANBUL, TURKEY; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2025 | $2,877 | - | $3,068 | $4,097 |
Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); ISTANBUL, TURKEY; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 10, 2025 | $2,551 | - | $3,198 | $4,256 |
Cruises to: Dubrovnik; Corfú; Santorini; Kusadasi; Estambul; Pireo (Atenas); Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2025 | Contact cruise line for pricing & availability |
Cruises to: Elba (Italia); Livorno (Florencia/Pisa); Toulon; Barcelona; Palma de Mallorca; Tanger; Casablanca more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2025 | Contact cruise line for pricing & availability |
Cruises to: HAUGESUND, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND; SKAGEN, DENMARK; COPENHAGEN, DENMARK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | - | - | $5,209 | $6,478 |
Cruises to: Papeete (Tahití); Moorea; Kona; Honolulu; Los AngelesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 2, 2027 | Contact cruise line for pricing & availability |
Cruises to: SUVA, FIJI; BAY OF ISLANDS, NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; DUNEDIN (PORT CHALMERS), NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: TAURANGA, NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 7, 2026 | $1,818 | - | $3,368 | $4,018 |
Cruises to: TAURANGA, NEW ZEALAND; AUCKLAND, NEW ZEALAND; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; KONA, HAWAII; HONOLULU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2027 | $1,128 | - | $1,508 | $3,348 |
https://qa4.travelweekly.com/Cruise/Cruise-Search