Cruises to: KUALA LUMPUR (PORT KELANG), MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; LOMBOK, INDONESIA; DARWIN, AUSTRALIA; YORKEYS KNOB (CAIRNS), AUSTRALIA; BRISBANE, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2026 | $1,102 | - | $1,531 | $2,042 |
Cruises to: Kuala Lumpur; Penang; Langkawi; Lombok; Darwin; Yorkeys; Brisbane more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: TAIPEI (KEELUNG); HUALIEN, TAIWAN; ISHIGAKI, JAPAN; OKINAWA, JAPAN; TOKYO (YOKOHAMA), JAPAN; AOMORI, JAPAN; KANAZAWA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | $2,942 | $3,328 | $4,842 | $6,392 |
Cruises to: TOBA, JAPAN; HIROSHIMA, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KOBE (FOR KYOTO), JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2025 | $1,992 | $2,315 | $3,542 | $4,692 |
Cruises to: KAGOSHIMA, JAPAN; BUSAN, SOUTH KOREA; AKITA, JAPAN; AOMORI, JAPAN; TOKYO (YOKOHAMA), JAPAN; AOMORI, JAPAN; SAKAIMINATO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | $2,092 | $2,315 | $3,842 | $4,992 |
Cruises to: AKITA, JAPAN; SAKAIMINATO, JAPAN; BUSAN, SOUTH KOREA; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPAN; AOMORI, JAPAN; HAKODATE, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 1, 2025 | $2,093 | $2,327 | $3,642 | $5,542 |
Cruises to: TAIPEI (KEELUNG); HUALIEN, TAIWAN; ISHIGAKI, JAPAN; OKINAWA, JAPAN; TOKYO (YOKOHAMA), JAPAN; TOBA, JAPAN; BEPPU, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $3,192 | $3,589 | $5,242 | $6,412 |
Cruises to: TOBA, JAPAN; OSAKA (FOR KYOTO), JAPAN; HIROSHIMA, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 25, 2025 | $2,606 | $2,938 | $4,469 | - |
Cruises to: TAIPEI (KEELUNG); HUALIEN, TAIWAN; ISHIGAKI, JAPAN; OKINAWA, JAPAN; TOKYO (YOKOHAMA), JAPAN; TOBA, JAPAN; OSAKA (FOR KYOTO), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 29, 2026 | $1,992 | $2,406 | $3,542 | $4,692 |
Cruises to: HAKODATE, JAPAN; NIIGATA, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2026 | $2,042 | $2,448 | $3,642 | $4,842 |
https://qa4.travelweekly.com/Cruise/Cruise-Search