Cruises to: MALLORCA (PALMA), SPAIN; GIBRALTAR; AZORES ISLANDS (PONTA DELGADA), PORTUGAL; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 22, 2025 | $385 | $609 | $836 | $1,949 |
Cruises to: AZORES ISLANDS (PONTA DELGADA), PORTUGAL; GIBRALTAR; CORSICA (AJACCIO), FRANCE; CIVITAVECCHIA (FOR ROME), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 27, 2026 | $499 | $919 | $513 | $1,219 |
Cruises to: AZORES ISLANDS (PONTA DELGADA), PORTUGAL; LISBON, PORTUGAL; LE HAVRE (FOR PARIS/NORMANDY), FRANCE; SOUTHAMPTON (FOR LONDON), ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2026 | $629 | - | $552 | $1,549 |
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: AZORES ISLANDS (PONTA DELGADA), PORTUGAL; BREST, FRANCE; ROTTERDAM, THE NETHERLANDS; ZEEBRUGGE (FOR BRUSSELS/BRUGES), BELGIUM; SOUTHAMPTON (FOR LONDON), ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 4, 2025 | $249 | - | $329 | $639 |
Cruises to: SANTA CRUZ DE TENERIFE, SPAIN; CARTAGENA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN Cruises to: SKAGEN, DENMARK; COPENHAGEN, DENMARK; WARNEMUNDE (FOR BERLIN), GERMANY; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; HELSINKI, FINLAND; TALLINN, ESTONIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $1,906 | $1,948 | $4,548 | $4,948 |
Cruises to: STAVANGER, NORWAY; HAUGESUND, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; REYKJAVIK, ICELAND; HALIFAX, CANADA; NEW YORK CITY (MANHATTAN OR BROOKLYN), NEW YORKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2026 | $833 | - | $1,359 | $1,793 |
Cruises to: SKAGEN, DENMARK; COPENHAGEN, DENMARK; WARNEMUNDE (FOR BERLIN), GERMANY; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2026 | $1,948 | $3,149 | $3,149 | $4,208 |
Cruises to: SKAGEN, DENMARK; COPENHAGEN, DENMARK; WARNEMUNDE (FOR BERLIN), GERMANY; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2026 | $1,698 | $1,948 | $1,642 | $2,398 |
https://qa4.travelweekly.com/Cruise/Cruise-Search