Cruises to: Hornsund; Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2025 | - | $11,230 | $13,100 | $19,170 |
Jun 22, 2025 | - | - | $12,350 | $18,030 |
Jun 29, 2025 | - | $10,680 | $12,440 | $18,120 |
Cruises to: Hornsund; Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | - | - | $13,770 | $20,210 |
Jun 14, 2025 | - | - | $13,660 | $19,170 |
Jun 21, 2025 | - | - | $12,440 | $18,120 |
Jun 28, 2025 | - | $10,680 | $12,440 | $23,800 |
Jul 5, 2025 | - | $11,230 | $13,100 | $25,220 |
Jul 12, 2025 | - | - | $13,770 | $27,930 |
Cruises to: Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2026 | - | $9,940 | $11,620 | $17,030 |
Jun 20, 2026 | - | $8,970 | $10,650 | $16,060 |
Jun 27, 2026 | - | $9,420 | $10,990 | $16,030 |
Jul 4, 2026 | - | $9,420 | $10,990 | $16,030 |
Jul 11, 2026 | - | $9,420 | $10,990 | $16,030 |
Cruises to: Longyearbyen, Spitsbergen Cruises to: ReykjavíkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2026 | - | - | $17,620 | $26,970 |
Cruises to: Hornsund; Narsaq; KangerlussuaqDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2025 | - | $12,810 | $15,270 | $23,200 |
Cruises to: Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 22, 2025 | - | - | $46,430 | $79,230 |
Aug 6, 2025 | - | - | $46,430 | $69,860 |
Jul 12, 2026 | - | - | $40,980 | $60,460 |
Jul 27, 2026 | - | - | $40,980 | $60,460 |
Aug 11, 2026 | - | - | $40,980 | $60,460 |
Aug 27, 2026 | - | - | $40,980 | $60,460 |
Cruises to: ReykjavíkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2026 | - | - | $32,360 | $48,140 |
Cruises to: ReykjavíkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2026 | - | - | $46,200 | $67,570 |
Cruises to: Hornsund; Nome, AlaskaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | - | - | $54,910 | $80,480 |
https://qa4.travelweekly.com/Cruise/Cruise-Search