Cruises to: Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 28, 2026 | - | - | $32,990 | $48,140 |
Cruises to: Hornsund; Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | - | - | $32,930 | $52,930 |
Cruises to: Alotau; Madang; DarwinDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | - | - | $13,130 | $20,610 |
Cruises to: Thursday Island; Port Moresby; Alotau; Honiara, Guadalcanal Island; Espiritu Santo Island; Port Vila, Efate; Lautoka, Viti Levu IslandDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2026 | - | - | $10,440 | $18,240 |
Cruises to: Madang; Alotau; CairnsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 22, 2025 | - | - | $11,780 | $20,610 |
Cruises to: Madang; Alotau; CairnsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | - | - | $15,390 | $26,930 |
Cruises to: Cape TownDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2025 | - | - | $5,000 | $7,740 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; UshuaiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 13, 2025 | - | - | $24,200 | $37,920 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; UshuaiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; UshuaiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | - | - | $24,810 | $39,140 |
Feb 16, 2026 | - | $19,680 | $22,180 | $33,670 |
Dec 20, 2026 | - | $19,970 | $21,380 | $33,410 |
Feb 15, 2027 | - | $18,820 | $20,140 | $31,420 |
https://qa4.travelweekly.com/Cruise/Cruise-Search