Cruises to: Leixões - Porto; Vigo ? Santiago de Compostela; Bilbao; Bordeaux; HonfleurDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | - | $5,800 | $7,040 | $11,050 |
Cruises to: Keelung (Chilung); Ishigaki Cruises to: DakarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2026 | - | - | $3,420 | $5,290 |
Cruises to: Québec; Halifax; Boston; Newport; New YorkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | - | $12,380 | $14,980 | $33,500 |
Cruises to: QuébecDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Montreal; Québec; Sydney; Province Town; BostonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2026 | - | - | $12,000 | $20,520 |
Cruises to: Cartagena; Santa Marta; Soufrière; Pigeon Island Beach; Fort-de-FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2025 | - | - | - | $18,350 |
Cruises to: Cartagena; Santa Marta; Soufrière; Pigeon Island Beach; Fort-de-FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2026 | - | - | $7,380 | $12,070 |
Cruises to: Cartagena; Santa Marta; Willemstad; Soufrière; Pigeon Island Beach; Fort-de-FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | - | - | $6,930 | $11,330 |
Cruises to: Antigua; Portsmouth; Soufrière; Pigeon Island Beach; Fort-de-FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 10, 2026 | - | - | $11,070 | $15,450 |
https://qa4.travelweekly.com/Cruise/Cruise-Search