Cruises to: DakarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 24, 2025 | - | - | $5,290 | $9,240 |
Cruises to: DakarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 16, 2025 | - | - | $6,600 | $9,840 |
Cruises to: DakarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 7, 2025 | - | $6,290 | $7,640 | $12,010 |
Cruises to: Mindelo; Praia; DakarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 8, 2025 | - | - | $4,410 | $6,780 |
Cruises to: Akureyri; Reykjavík; ReykjavíkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | - | $8,590 | $9,340 | $16,230 |
Cruises to: Rhodes; Kusadasi; Patmos; Monemvasia; Paros; Delos; AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2025 | - | - | $7,580 | $13,840 |
Cruises to: Mljet; Korcula; Mljet; Vis, Vis Island; Kotor; VallettaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2025 | - | - | $6,500 | $12,510 |
Cruises to: Korcula; Mljet; Vis, Vis Island; Kotor; VallettaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2026 | - | - | $6,260 | $12,010 |
Cruises to: Trapani, Sicily; Palermo, Sicily; Syracuse, Sicily; VallettaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2026 | - | $6,060 | $6,410 | $12,320 |
https://qa4.travelweekly.com/Cruise/Cruise-Search