Cruises to: MOOREA; PAPEETE (TAHITI); FAKARAVA; NUKU HIVA; RANGIROA; BORA BORA; BORA BORA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $2,588 | $2,588 | $4,689 | $6,838 |
Aug 26, 2025 | $2,489 | $2,489 | $4,510 | $6,389 |
Sep 5, 2025 | $2,095 | $2,477 | $4,475 | $6,789 |
Cruises to: BORA BORA; BORA BORA; RAIATEA; RANGIROA; NUKU HIVA; HILO; KAILUA-KONA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 17, 2025 | $3,510 | $4,210 | $6,210 | $8,810 |
Sep 15, 2025 | $2,513 | $2,938 | $5,573 | $6,933 |
Cruises to: MOOREA; PAPEETE (TAHITI); RANGIROA; NUKU HIVA; HILO; LAHAINA; HONOLULU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 15, 2025 | $2,463 | $2,872 | $3,672 | $7,053 |
Cruises to: BORA BORA; APIA; SUVA; LAUTOKA; PORT VILA (EFATE); LUGANVILLE (ESPIRITU SANTO); HONIARA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 17, 2025 | $4,771 | $5,211 | $7,290 | $12,131 |
https://qa4.travelweekly.com/Cruise/Cruise-Search