Cruises to: AJACCIO (CORSICA); BARCELONA; VALENCIA; PALMA DE MALLORCA; TRAPANI (SICILY); VALLETTADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2026 | $1,491 | $1,691 | $2,991 | $4,391 |
Cruises to: FLORENCE/PISA/TUSCANY (LIVORNO); MAHON (MENORCA); PALMA DE MALLORCA; BARCELONA; TOULON; MONTE CARLODeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 12, 2026 | $1,468 | $1,718 | $2,868 | $4,168 |
Cruises to: SORRENTO/CAPRI; TAORMINA (SICILY); CORFU; KOTOR; SPLIT; KOPER; VENICEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2026 | $1,577 | $1,777 | $2,977 | $4,377 |
Cruises to: BASTIA (CORSICA); FLORENCE/PISA/TUSCANY (LIVORNO); TOULON; PALAMOS; PALMA DE MALLORCA; BARCELONADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 2, 2026 | $1,291 | $1,491 | $2,491 | $3,791 |
Cruises to: NAPLES/POMPEII; MESSINA (SICILY); VALLETTA; ATHENS (PIRAEUS); MITILINI (LESBOS); ISTANBULDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 5, 2026 | $1,384 | $1,584 | $2,684 | $3,984 |
Cruises to: SALERNO; TAORMINA (SICILY); VALLETTA; IBIZA; VALENCIA; BARCELONA; PROVENCE (MARSEILLE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 2, 2026 | $2,383 | $2,733 | $4,583 | $6,583 |
Cruises to: AMALFI/POSITANO; PALERMO (SICILY); OLBIA/PORTO CERVO (SARDINIA); BASTIA (CORSICA); FLORENCE/PISA/TUSCANY (LIVORNO); NICE (VILLEFRANCHE); SAINT-TROPEZ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 22, 2026 | $2,359 | $2,709 | $4,459 | $6,459 |
Cruises to: SORRENTO/CAPRI; CATANIA (SICILY); VALLETTA; ARGOSTOLI (CEPHALONIA); SARANDE; KOTOR; DUBROVNIK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $2,776 | $2,976 | $5,176 | - |
Cruises to: NAPLES/POMPEII; PALERMO (SICILY); OLBIA/PORTO CERVO (SARDINIA); AJACCIO (CORSICA); MONTE CARLO; PROVENCE (MARSEILLE); MAHON (MENORCA) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2025 | $1,745 | $2,145 | $3,845 | $5,545 |
Cruises to: NAPLES/POMPEII; TAORMINA (SICILY); TIRANA (DURRES); KOTOR; DUBROVNIK; HVAR; UMBRIA (ANCONA) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | $2,778 | $3,178 | - | $7,578 |
https://qa4.travelweekly.com/Cruise/Cruise-Search