Cruises to: PULA/ROVINJ; DUBROVNIK; TIRANA (DURRES); CORFU; CATANIA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 25, 2026 | $1,318 | $1,568 | $2,818 | $4,218 |
Cruises to: KOPER; RIJEKA; SPLIT; BARI; CORFU; CROTONE (CALABRIA); VALLETTA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 22, 2026 | $1,816 | $2,116 | $3,716 | $5,716 |
Cruises to: PULA/ROVINJ; DUBROVNIK; KOTOR; MESSINA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); BARCELONADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2026 | $2,190 | $2,540 | $4,290 | $6,290 |
Cruises to: ZADAR; SIBENIK; CORFU; MYKONOS; ISTANBUL; ISTANBUL; CESME more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2025 | $2,837 | $3,037 | $5,037 | $7,137 |
Cruises to: SPLIT; KORCULA; CORFU; KATAKOLON; ATHENS (PIRAEUS); ISTANBUL; ISTANBUL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 17, 2025 | $2,837 | $3,037 | $5,037 | $7,137 |
Cruises to: PULA/ROVINJ; DUBROVNIK; TIRANA (DURRES); CORFU; CATANIA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 25, 2026 | $3,519 | $4,019 | $7,019 | $10,219 |
Cruises to: PULA/ROVINJ; DUBROVNIK; KOTOR; MESSINA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); BARCELONA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2026 | $4,083 | $4,783 | $8,083 | $11,883 |
Cruises to: SPLIT; KORCULA; CORFU; KATAKOLON; ATHENS (PIRAEUS); ISTANBUL; ISTANBUL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 17, 2025 | - | $7,903 | $14,403 | $20,003 |
https://qa4.travelweekly.com/Cruise/Cruise-Search