Cruises to: RHODES; HERAKLION (CRETE); MESSINA (SICILY); AMALFI/POSITANO; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); CANNES more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2026 | $10,240 | $11,240 | $16,540 | $23,740 |
Cruises to: MALE; MALE; MAHE; NOSY BE; MAPUTO; RICHARDS BAY; DURBAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 11, 2026 | $12,546 | $13,746 | $19,046 | $26,846 |
Cruises to: NUUK; PAAMIUT (FREDERIKSHAB); QAQORTOQ; ABERDEEN; EDINBURGH (LEITH); EDINBURGH (LEITH); EDINBURGH (LEITH) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 11, 2025 | $12,162 | $13,262 | $21,762 | $33,662 |
Cruises to: AGADIR; ARRECIFE (LANZAROTE); SANTA CRUZ DE TENERIFE; ******MINDELO (SAO VICENTE); DAKAR; BANJUL; ABIDJAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 10, 2026 | $16,534 | $17,434 | $23,834 | $33,634 |
Cruises to: FUNCHAL (MADEIRA); SANTA CRUZ DE LA PALMA; SANTA CRUZ DE TENERIFE; MINDELO (SAO VICENTE); DAKAR; BANJUL; ABIDJAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2025 | $16,386 | $18,536 | $26,436 | $38,186 |
Cruises to: RHODES; HERAKLION (CRETE); MESSINA (SICILY); AMALFI/POSITANO; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); CANNES more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2026 | $19,718 | $20,818 | $29,618 | $42,118 |
https://qa4.travelweekly.com/Cruise/Cruise-Search