Cruises to: PUERTO MONTT; CASTRO; PUERTO CHACABUCO; PUNTA ARENAS; USHUAIA; PUERTO MADRYN; BUENOS AIRESDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $4,156 | $5,456 | $5,456 | $7,206 |
Cruises to: PUERTO MONTT; CASTRO; PUERTO CHACABUCO; PUNTA ARENAS; USHUAIA; PUERTO MADRYN; BUENOS AIRES more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2026 | $3,983 | $5,183 | $5,394 | $8,364 |
Cruises to: HANOI (HA LONG BAY); HANOI (HA LONG BAY); HUE (CHAN MAY); SIHANOUKVILLE; BANGKOK; BANGKOK; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2025 | $5,305 | $5,855 | $8,405 | $14,005 |
Cruises to: TOKYO; AOMORI; HAKODATE (HOKKAIDO); KODIAK; ANCHORAGE (WHITTIER); SITKA; WRANGELL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2026 | $4,053 | $5,253 | $5,253 | $6,953 |
Cruises to: SORRENTO/CAPRI; CATANIA (SICILY); VALLETTA; ARGOSTOLI (CEPHALONIA); SARANDE; KOTOR; DUBROVNIK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | Contact cruise line for pricing & availability |
Cruises to: NAPLES/POMPEII; TAORMINA (SICILY); TIRANA (DURRES); KOTOR; DUBROVNIK; HVAR; UMBRIA (ANCONA) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: NAPLES/POMPEII; MESSINA (SICILY); VALLETTA; TUNIS (LA GOULETTE); FLORENCE/PISA/TUSCANY (LIVORNO); MONTE CARLO; PROVENCE (MARSEILLE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2025 | $3,653 | $3,953 | $7,253 | $10,353 |
Cruises to: Amsterdam, NETHERLANDS; ISTANBUL; Amsterdam, NETHERLANDS; Amsterdam, NETHERLANDS; MYKONOS; ATHENS (PIRAEUS); Miltenberg, GERMANY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2026 | $3,561 | $4,061 | $7,161 | $10,961 |
Cruises to: OPORTO; LA CORUNA; BILBAO; BORDEAUX (LE VERDON); SAINT-MALO; LONDON (SOUTHAMPTON); PARIS (LE HAVRE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 23, 2026 | $4,684 | $5,384 | $8,284 | $12,684 |
Cruises to: COZUMEL; COSTA MAYA; SANTO TOMAS; ROATAN; PANAMA CITY; PANAMA CITY; PANAMA CITY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | $3,081 | $3,681 | $6,781 | $10,381 |
https://qa4.travelweekly.com/Cruise/Cruise-Search