Cruises to: KETCHIKAN (WARD COVE), AK; ICY STRAIT POINT, AK; JUNEAU, AK; SITKA, AK; VANCOUVER, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2025 | $714 | $769 | $1,434 | $1,899 |
Cruises to: LE HAVRE PARIS, FRANCE; ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM; AMSTERDAM IJMUIDEN, NETHERLANDS; WARNEMUNDE BERLIN, GERMANY; HAMBURG (KIEL), GERMANY; COPENHAGEN, DENMARKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2026 | $999 | $1,199 | $2,049 | $3,049 |
Cruises to: WARNEMUNDE BERLIN, GERMANY; GDYNIA GDANSK, POLAND; KLAIPEDA, LITHUANIA; RIGA, LATVIA; NYNASHAMN STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2026 | $1,089 | $1,339 | $2,239 | $3,339 |
Aug 22, 2026 | $1,039 | $1,239 | $2,089 | $3,089 |
Cruises to: WARNEMUNDE BERLIN, GERMANY; HELSINKI, FINLAND; TALLINN, ESTONIA; NYNASHAMN STOCKHOLM, SWEDEN; COPENHAGEN, DENMARKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2026 | $1,049 | $1,249 | $2,099 | $3,099 |
Cruises to: TALLINN, ESTONIA; NYNASHAMN STOCKHOLM, SWEDEN; KLAIPEDA, LITHUANIA; GDYNIA GDANSK, POLAND; WARNEMUNDE BERLIN, GERMANY; HAMBURG (KIEL), GERMANY; COPENHAGEN, DENMARK Cruises to: OSLO, NORWAY; WARNEMUNDE BERLIN, GERMANY; GDYNIA GDANSK, POLAND; KLAIPEDA, LITHUANIA; RIGA, LATVIA; NYNASHAMN STOCKHOLM, SWEDEN; TALLINN, ESTONIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2026 | $1,389 | $1,689 | $2,839 | $4,179 |
Jul 3, 2026 | $1,389 | $1,739 | $2,939 | $4,239 |
Aug 4, 2026 | $1,389 | $1,739 | $2,839 | $4,239 |
Sep 5, 2026 | $1,239 | $1,539 | $2,589 | $3,839 |
Sep 23, 2026 | $1,189 | $1,489 | $2,489 | $3,739 |
Cruises to: TALLINN, ESTONIA; NYNASHAMN STOCKHOLM, SWEDEN; RIGA, LATVIA; KLAIPEDA, LITHUANIA; GDYNIA GDANSK, POLAND; WARNEMUNDE BERLIN, GERMANY; HAMBURG (KIEL), GERMANY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 24, 2026 | $1,389 | $1,739 | $2,839 | $4,239 |
Jul 26, 2026 | $1,389 | $1,739 | $2,839 | $4,239 |
Aug 13, 2026 | $1,389 | $1,769 | $2,869 | $4,089 |
Sep 14, 2026 | $1,299 | $1,549 | $2,589 | $3,899 |
Cruises to: TALLINN, ESTONIA; NYNASHAMN STOCKHOLM, SWEDEN; RIGA, LATVIA; KLAIPEDA, LITHUANIA; GDYNIA GDANSK, POLAND; WARNEMUNDE BERLIN, GERMANY; COPENHAGEN, DENMARK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2026 | $1,289 | $1,639 | $2,739 | $4,089 |
Cruises to: POINTE DES GALETS REUNION; PORT ELIZABETH (GQEBERHA), SOUTH AFRICA; PORT ELIZABETH (GQEBERHA), SOUTH AFRICA; MOSSELBAY SOUTH AFRICA; CAPE TOWN, SOUTH AFRICADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 29, 2026 | $1,629 | $1,919 | $3,299 | $4,249 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; CARTAGENA COLOMBIA; COLON, PANAMA; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; MIAMI, FL
https://qa4.travelweekly.com/Cruise/Cruise-Search