Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST LUCIA, SAINT LUCIA; BASSETERRE, SAINT KITTS - NEVIS; TORTOLA, BRITISH VIRGIN ISLANDS; PUNTA CANA (LA ROMANA), DOMINICAN REPUBLICDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $1,029 | $1,229 | $1,999 | $4,599 |
Dec 29, 2025 | $1,149 | $1,279 | $2,149 | $4,799 |
Feb 16, 2026 | $739 | $889 | $1,629 | $2,769 |
Feb 23, 2026 | $719 | $889 | $1,599 | $2,949 |
Mar 2, 2026 | $699 | $849 | $1,439 | $3,299 |
See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST GEORGES GRENADA; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; TORTOLA, BRITISH VIRGIN ISLANDS; PUNTA CANA (LA ROMANA), DOMINICAN REPUBLIC Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST GEORGES GRENADA; SCARBOROUGH, TRINIDAD AND TOBAGO; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; ST JOHNS ANTIGUA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2026 | $1,299 | $1,429 | $2,899 | $6,349 |
Feb 4, 2026 | $1,479 | $1,679 | $3,129 | $4,769 |
Cruises to: PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; PORTO GRANDE, CAPE VERDE; SANTA CRUZ DE TENERIFE, SPAIN; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2025 | $799 | $999 | $1,049 | $1,949 |
Cruises to: SAN JUAN, PR; PONTA DELGADA, PORTUGAL; LISBON, PORTUGAL; VIGO, SPAIN; LA CORUNA, SPAIN; LE HAVRE PARIS, FRANCEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 6, 2026 | $949 | $1,199 | $1,949 | $4,499 |
https://qa4.travelweekly.com/Cruise/Cruise-Search