Cruises to: MOUNT FUJI SHIMIZU, JAPAN; KYOTO OSAKA JAPAN; HIROSHIMA, JAPAN; KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; BUSAN, KOREA, REPUBLIC OF (SOUTH); KANAZAWA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 10, 2027 | $2,899 | $3,599 | $5,099 | $6,049 |
Cruises to: Mount Fuji Shimizu; Osaka (wakayama); Nagoya; Hakodate; Nigata Japan; Kanazawa; Hiroshima more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | Contact cruise line for pricing & availability |
Cruises to: MOUNT FUJI SHIMIZU, JAPAN; OSAKA (WAKAYAMA), JAPAN; HAKODATE, JAPAN; NIGATA JAPAN; KANAZAWA, JAPAN; HIROSHIMA, JAPAN; NAGASAKI, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | $1,649 | $1,779 | $2,579 | $9,489 |
Cruises to: MOUNT FUJI SHIMIZU, JAPAN; KYOTO KOBE, JAPAN; HAKODATE, JAPAN; NIGATA JAPAN; KANAZAWA, JAPAN; HIROSHIMA, JAPAN; NAGASAKI SASEBO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2025 | $1,919 | $2,089 | $3,599 | $8,969 |
Cruises to: Mount Fuji Shimizu; Kyoto Kobe; Nagoya; Hakodate; Nigata Japan; Kanazawa; Hiroshima more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2025 | Contact cruise line for pricing & availability |
Cruises to: CADIZ SEVILLE, SPAIN; PONTA DELGADA, PORTUGAL; GREAT STIRRUP CAY, BAHAMAS; TAMPA, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2025 | $899 | $1,079 | $1,529 | $1,799 |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; CADIZ SEVILLE, SPAIN; FUNCHAL, PORTUGAL; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 20, 2026 | $1,049 | $1,199 | $1,849 | $2,199 |
Cruises to: HALIFAX, CANADA; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND; BELFAST NORTHERN IRELAND, UNITED KINGDOM; LIVERPOOL UNITED KINGDOM; LE HAVRE PARIS, FRANCE; SOUTHAMPTON LONDON, GREAT BRITAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $1,299 | $1,479 | $1,749 | $2,429 |
Cruises to: FUNCHAL, PORTUGAL; CADIZ SEVILLE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; IBIZA, SPAIN; PALMA MAJORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2026 | $1,129 | - | $2,049 | $2,199 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; HORTA, AZORES, PORTUGAL; PONTA DELGADA, PORTUGAL; FUNCHAL, PORTUGAL; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2026 | $1,049 | $1,299 | $1,799 | $2,249 |
https://qa4.travelweekly.com/Cruise/Cruise-Search