Cruises to: MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; PUNTA ARENAS, CHILE; STANLEY, FALKLAND ISLANDS; ELEPHANT ISLAND/CAPE ISLAND, ANTARCTICA; USHUAIA, ARGENTINA; USHUAIA, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: HONG KONG, CHINA; CORON, PHILIPPINES; PUERTO PRINCESA, PHILIPPINES; KOTA KINABALU, MALAYSIA; LAEM CHABANG, THAILAND; SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $1,869 | $2,189 | $3,689 | $5,389 |
Cruises to: LAEM CHABANG, THAILAND; MUARA, BRUNEI DARUSSALAM; KOTA KINABALU, MALAYSIA; PUERTO PRINCESA, PHILIPPINES; CORON, PHILIPPINES; HONG KONG, CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2026 | $1,599 | $1,949 | $2,949 | $3,299 |
Jan 15, 2027 | $1,699 | $2,049 | $3,049 | $3,399 |
Feb 9, 2027 | $1,999 | $2,249 | $3,549 | $4,049 |
Cruises to: Port Klang Kuala Lampur; Muara; Kota Kinabalu; Puerto Princesa; Boracay; Manila; Kaoshiung more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PORT KLANG KUALA LAMPUR, MALAYSIA; SIHANOUKVILLE, CAMBODIA; LAEM CHABANG, THAILAND; LAEM CHABANG, THAILANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | $1,999 | $2,399 | $3,799 | $5,639 |
Cruises to: Phuket; Langkawi; Penang; Port Klang Kuala Lampur; Sihanoukville; Laem Chabang; Laem ChabangDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | Contact cruise line for pricing & availability |
Cruises to: SAN JUAN, PR; PONTA DELGADA, PORTUGAL; LISBON, PORTUGAL; VIGO, SPAIN; LA CORUNA, SPAIN; LE HAVRE PARIS, FRANCEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 6, 2026 | $949 | $1,199 | $1,949 | $4,499 |
Cruises to: PUNTA CANA (LA ROMANA), DOMINICAN REPUBLIC; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; PORTO GRANDE, CAPE VERDE; SANTA CRUZ DE TENERIFE, SPAIN; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2025 | $799 | $999 | $1,049 | $1,949 |
Cruises to: KEY WEST, FL; PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2026 | $1,199 | $1,299 | $1,999 | $2,549 |
Cruises to: ABU DHABI, UNITED ARAB EMIRATES; ABU DHABI, UNITED ARAB EMIRATES; POINTE DES GALETS REUNION; PORT LOUIS MAURITIUS; PORT LOUIS MAURITIUSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $1,579 | $1,799 | $2,329 | $6,199 |
https://qa4.travelweekly.com/Cruise/Cruise-Search