Cruises to: NAPLES POMPEII, ITALY; ALEXANDRIA CAIRO, EGYPT; ALEXANDRIA CAIRO, EGYPT; LIMASSOL, CYPRUS; RHODES, GREECE; SANTORINI ISLAND, GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2025 | $2,807 | $3,295 | $3,449 | $4,299 |
Cruises to: PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; PORTO GRANDE, CAPE VERDE; SANTA CRUZ DE TENERIFE, SPAIN; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2025 | $799 | $999 | $1,049 | $1,949 |
Cruises to: PUNTA CANA (LA ROMANA), DOMINICAN REPUBLIC; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; PORTO GRANDE, CAPE VERDE; SANTA CRUZ DE TENERIFE, SPAIN; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2025 | $799 | $999 | $1,049 | $1,949 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; TORTOLA, BRITISH VIRGIN ISLANDS; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; GEORGE TOWN, CAYMAN ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | $1,449 | $1,789 | $2,239 | $2,889 |
Jan 24, 2026 | $1,539 | $1,889 | $2,269 | $3,139 |
Cruises to: PONTA DELGADA, PORTUGAL; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; PUERTO PLATA, DOMINICAN REPUBLIC; MIAMI, FL; GALVESTON TEXAS, TXDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2025 | $1,645 | $1,996 | $2,195 | $4,049 |
Cruises to: Ponta Delgada; Philipsburg St Maarten; St Thomas; Puerto Plata; Miami; Galveston TexasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: PONTA DELGADA, PORTUGAL; LISBON, PORTUGAL; PALMA MAJORCA, SPAIN; LIVORNO FLORENCE PISA, ITALY; NICE/MONACO (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2026 | $1,489 | $1,639 | $1,989 | $2,989 |
https://qa4.travelweekly.com/Cruise/Cruise-Search