Cruises to: DUBLIN DUN LAOGHAIRE IRELAND; LIVERPOOL UNITED KINGDOM; BELFAST NORTHERN IRELAND, UNITED KINGDOM; NEWHAVEN EDINBURGH SCOTLAND, UNITED KINGDOM; NEWCASTLE TYNE, UNITED KINGDOM; AMSTERDAM IJMUIDEN, NETHERLANDS; ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2026 | $1,839 | $2,239 | $3,689 | $8,489 |
Cruises to: Mount Fuji Shimizu; Nagoya; Kyoto Osaka Japan; Kyoto Osaka Japan; Naha Okinawa; Naze Oshima Island; Nagasaki more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 3, 2025 | Contact cruise line for pricing & availability |
Cruises to: MOUNT FUJI SHIMIZU, JAPAN; KYOTO OSAKA JAPAN; KYOTO OSAKA JAPAN; NAHA OKINAWA, JAPAN; NAZE OSHIMA ISLAND, JAPAN; NAGASAKI, JAPAN; SEOUL (INCHEON), KOREA, REPUBLIC OF (SOUTH)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 3, 2025 | $979 | $1,099 | $2,049 | - |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST GEORGES GRENADA; SCARBOROUGH, TRINIDAD AND TOBAGO; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; ST JOHNS ANTIGUA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2026 | $1,299 | $1,429 | $2,899 | $6,349 |
Feb 4, 2026 | $1,479 | $1,679 | $3,129 | $4,769 |
Cruises to: KUSADASI, TURKEY; MYKONOS, GREECE; SANTORINI ISLAND, GREECE; PIRAEUS ATHENS, GREECE; VALLETTA, MALTA; MESSINA, ITALY; NAPLES POMPEII, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $1,379 | $1,779 | $3,549 | $8,899 |
Cruises to: Santa Cruz De Tenerife; Las Palmas Gran Canaria; Arrecife; Agadir; Casablanca; Cadiz Seville; Motril more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 24, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ponta Delgada; Horta, Azores; Funchal; Santa Cruz De Tenerife; Las Palmas Gran Canaria; Arrecife; Agadir more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | Contact cruise line for pricing & availability |
Cruises to: SANTA CRUZ DE TENERIFE, SPAIN; LAS PALMAS GRAN CANARIA, SPAIN; ARRECIFE, SPAIN; AGADIR, MOROCCO; CASABLANCA, MOROCCO; CADIZ SEVILLE, SPAIN; MOTRIL, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 24, 2025 | $1,253 | $1,396 | $2,699 | $5,699 |
Cruises to: PONTA DELGADA, PORTUGAL; HORTA, AZORES, PORTUGAL; FUNCHAL, PORTUGAL; SANTA CRUZ DE TENERIFE, SPAIN; LAS PALMAS GRAN CANARIA, SPAIN; ARRECIFE, SPAIN; AGADIR, MOROCCO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | $1,399 | $1,599 | $3,099 | $5,699 |
Cruises to: Kaoshiung; Manila; Boracay; Puerto Princesa; Kota Kinabalu; Muara; Nha Trang more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
https://qa4.travelweekly.com/Cruise/Cruise-Search