Cruises to: DUBLIN DUN LAOGHAIRE IRELAND; BELFAST NORTHERN IRELAND, UNITED KINGDOM; INVERGORDON, GREAT BRITAIN; NEWHAVEN EDINBURGH SCOTLAND, UNITED KINGDOM; NEWCASTLE TYNE, UNITED KINGDOM; AMSTERDAM IJMUIDEN, NETHERLANDS; ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2026 | $1,789 | $2,139 | $3,839 | $7,989 |
Jun 28, 2026 | $1,889 | $2,339 | $3,739 | $8,089 |
Sep 20, 2026 | $1,689 | $2,039 | $3,539 | $7,839 |
Cruises to: NEWHAVEN EDINBURGH SCOTLAND, UNITED KINGDOM; INVERGORDON, GREAT BRITAIN; DUBLIN DUN LAOGHAIRE IRELAND; LIVERPOOL UNITED KINGDOM; BELFAST NORTHERN IRELAND, UNITED KINGDOM; CORK COBH, IRELAND; LE HAVRE PARIS, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2026 | $1,689 | $2,039 | $3,489 | $7,889 |
Cruises to: DUBLIN DUN LAOGHAIRE IRELAND; LIVERPOOL UNITED KINGDOM; BELFAST NORTHERN IRELAND, UNITED KINGDOM; NEWHAVEN EDINBURGH SCOTLAND, UNITED KINGDOM; NEWCASTLE TYNE, UNITED KINGDOM; AMSTERDAM IJMUIDEN, NETHERLANDS; ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2026 | $1,839 | $2,239 | $3,689 | $8,489 |
Cruises to: Gothenburg; Nynashamn Stockholm; Tallinn; Helsinki; Copenhagen; Amsterdam Ijmuiden; Southampton LondonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | Contact cruise line for pricing & availability |
Cruises to: NEWHAVEN EDINBURGH SCOTLAND, UNITED KINGDOM; INVERGORDON, GREAT BRITAIN; MALOY, NORWAY; ALESUND, NORWAY; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $1,599 | $1,889 | $3,139 | $3,589 |
Jun 21, 2026 | $1,889 | $2,239 | $3,639 | $4,089 |
Cruises to: NEWHAVEN EDINBURGH SCOTLAND, UNITED KINGDOM; INVERGORDON, GREAT BRITAIN; BERGEN, NORWAY; ALESUND, NORWAY; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2026 | $1,739 | $2,089 | $3,339 | $3,789 |
Jul 12, 2026 | $1,799 | $2,239 | $3,639 | $4,089 |
Aug 23, 2026 | $1,799 | $2,239 | $3,639 | $4,089 |
Cruises to: ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM; AMSTERDAM IJMUIDEN, NETHERLANDS; WARNEMUNDE BERLIN, GERMANY; GDYNIA GDANSK, POLAND; KLAIPEDA, LITHUANIA; NYNASHAMN STOCKHOLM, SWEDEN; TALLINN, ESTONIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | $2,679 | $3,079 | $3,629 | $4,449 |
Cruises to: GOTHENBURG, SWEDEN; NYNASHAMN STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND; COPENHAGEN, DENMARK; AMSTERDAM IJMUIDEN, NETHERLANDS; SOUTHAMPTON LONDON, GREAT BRITAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $1,529 | $1,779 | $2,570 | $2,819 |
Cruises to: BELFAST, NORTHERN IRELAND, UNITED KINGDOM; CORK COBH, IRELAND; HALIFAX, CANADA; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2025 | $1,049 | $1,394 | $1,729 | $2,802 |
Cruises to: LE HAVRE PARIS, FRANCE; ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM; AMSTERDAM, NETHERLANDS; NEWHAVEN EDINBURGH SCOTLAND, UNITED KINGDOM; INVERGORDON, GREAT BRITAIN; STORNOWAY UNITED KINGDOM, GREAT BRITAIN; DUBLIN DUN LAOGHAIRE IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $2,499 | $3,449 | $5,999 | $6,849 |
https://qa4.travelweekly.com/Cruise/Cruise-Search