Cruises to: CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2025 | $799 | $1,099 | $2,499 | $2,729 |
Sep 26, 2025 | $849 | $1,299 | $2,599 | $3,099 |
Oct 10, 2025 | $899 | $1,449 | $3,499 | $3,449 |
Cruises to: AMALFI COAST (SALERNO), ITALY; MESSINA, ITALY; LIVORNO FLORENCE PISA, ITALY; NICE/MONACO (VILLEFRANCHE), FRANCE; PROVENCE MARSEILLE, FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $1,039 | - | $1,539 | $1,739 |
May 24, 2026 | $1,039 | - | $1,639 | $1,839 |
Jun 7, 2026 | $1,099 | - | $1,689 | $1,889 |
Jun 21, 2026 | $1,189 | - | $1,789 | $1,989 |
Jul 5, 2026 | $1,189 | - | $1,789 | $1,989 |
See more sailing dates for this cruise » |
Cruises to: HAMBURG, GERMANY; HAMBURG, GERMANY; AMSTERDAM IJMUIDEN, NETHERLANDS; TILBURY LONDON ENGLAND, UNITED KINGDOM; ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM; LE HAVRE PARIS, FRANCEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $899 | $1,099 | $2,089 | $4,789 |
Cruises to: HAMBURG, GERMANY; HAMBURG, GERMANY; AMSTERDAM IJMUIDEN, NETHERLANDS; TILBURY LONDON ENGLAND, UNITED KINGDOM; ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM; SOUTHAMPTON LONDON, GREAT BRITAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $899 | $1,099 | $2,089 | $4,989 |
Cruises to: ZEEBRUGGE BRUSSELS BRUGGE, BELGIUM; TILBURY LONDON ENGLAND, UNITED KINGDOM; AMSTERDAM IJMUIDEN, NETHERLANDS; HAMBURG, GERMANY; HAMBURG, GERMANY; COPENHAGEN, DENMARK Cruises to: PORTIMAO, PORTUGAL; CADIZ SEVILLE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; IBIZA, SPAIN; PALMA MAJORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2026 | $989 | $1,269 | $1,839 | $2,089 |
May 3, 2026 | $989 | $1,269 | $1,839 | $2,189 |
May 17, 2026 | $1,019 | $1,299 | $1,869 | $2,219 |
May 31, 2026 | $1,039 | $1,319 | $1,889 | $2,239 |
Jun 14, 2026 | $1,089 | $1,369 | $2,039 | $2,539 |
See more sailing dates for this cruise » |
Cruises to: SANTORINI ISLAND, GREECE; OLYMPIA KATAKOLON, GREECE; CORFU, GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; KOPER, SLOVENIA; VENICE (RAVENNA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $1,139 | $1,439 | $2,239 | $2,639 |
May 24, 2026 | $1,189 | $1,539 | $2,539 | $2,839 |
Jun 7, 2026 | $1,339 | $1,739 | $2,779 | $3,039 |
Jun 21, 2026 | $1,339 | $1,739 | $2,739 | $3,039 |
Jul 5, 2026 | $1,389 | $1,739 | $2,739 | $3,039 |
See more sailing dates for this cruise » |
Cruises to: THESSALONIKI, GREECE; MYKONOS, GREECE; SANTORINI ISLAND, GREECE; BODRUM, TURKEY; RHODES, GREECE; PIRAEUS ATHENS, GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 13, 2025 | $1,749 | $2,219 | $2,529 | $3,346 |
Jul 27, 2025 | $1,899 | $2,249 | $2,449 | $3,849 |
Aug 10, 2025 | $1,699 | $1,949 | $2,529 | $3,149 |
Cruises to: KUSADASI, TURKEY; ISTANBUL, TURKEY; ISTANBUL, TURKEY; MYKONOS, GREECE; SANTORINI ISLAND, GREECE; RHODES, GREECE; PIRAEUS ATHENS, GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2025 | $1,999 | $2,299 | $2,499 | $3,049 |
Aug 17, 2025 | $1,749 | $1,869 | $2,049 | $2,547 |
Cruises to: KUSADASI, TURKEY; ISTANBUL, TURKEY; MYKONOS, GREECE; SANTORINI ISLAND, GREECE; RHODES, GREECE; PIRAEUS ATHENS, GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2025 | $2,479 | $2,899 | $2,999 | $3,349 |
Aug 3, 2025 | $1,899 | $1,949 | $2,379 | $2,699 |
https://qa4.travelweekly.com/Cruise/Cruise-Search