Cruises to: NORFOLK, VIRGINIA, US; BOSTON, MASSACHUSETTS, US; PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2026 | $669 | $769 | - | $2,169 |
Cruises to: CRUZ BAY, ST. JOHN, U.S. VIRGIN ISLANDS; PORT-OF-SPAIN, TRINIDAD AND TOBAGO; SAINT GEORGES, GRENADA; ROSEAU, DOMINICA; CASTRIES, SAINT LUCIA; PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $1,164 | $1,519 | - | $3,114 |
Cruises to: NEWPORT, RHODE ISLAND, US; BOSTON, MASSACHUSETTS, US; PORTLAND, MAINE, US; EASTPORT, ME, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $519 | $659 | - | $2,034 |
Cruises to: PHILIPSBURG, SINT MAARTEN; CASTRIES, SAINT LUCIA; BRIDGETOWN, BARBADOS; DEVILS ISLAND, FRENCH GUIANA; MACAPA, BRAZIL; SANTAREM, BRAZIL; BOCA DA VALERIA, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 24, 2025 | $3,804 | $3,854 | - | $9,304 |
Cruises to: PHILIPSBURG, SINT MAARTEN; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; MACAPA, BRAZIL; SANTAREM, BRAZIL; BOCA DA VALERIA, BRAZIL; MANAUS, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 25, 2026 | $4,519 | $4,919 | - | $10,319 |
Cruises to: BRIDGETOWN, BARBADOS; DEVILS ISLAND, FRENCH GUIANA; ICOARACI (BELEM), BRAZIL; RECIFE, BRAZIL; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; PUNTA DEL ESTE, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $6,339 | $7,159 | - | $14,819 |
Cruises to: SANTO DOMINGO, DOMINICAN REPUBLIC; SANTA MARTA, COLOMBIA; FUERTE AMADOR, PANAMA; FUERTE AMADOR, PANAMA; MANTA, ECUADOR; SALAVERRY (TRUJILLO), PERU; CALLAO (LIMA), PERU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BRIDGETOWN, BARBADOS; DEVILS ISLAND, FRENCH GUIANA; ICOARACI (BELEM), BRAZIL; RECIFE, BRAZIL; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; PUNTA DEL ESTE, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $11,049 | $12,089 | - | $25,419 |
Cruises to: SANTO DOMINGO, DOMINICAN REPUBLIC; SANTA MARTA, COLOMBIA; FUERTE AMADOR, PANAMA; FUERTE AMADOR, PANAMA; MANTA, ECUADOR; SALAVERRY (TRUJILLO), PERU; CALLAO (LIMA), PERU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BRIDGETOWN, BARBADOS; DEVILS ISLAND, FRENCH GUIANA; ICOARACI (BELEM), BRAZIL; RECIFE, BRAZIL; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; PUNTA DEL ESTE, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $23,099 | $25,999 | - | $50,099 |
https://qa4.travelweekly.com/Cruise/Cruise-Search