Cruises to: LIVORNO (FLORENCE/PISA), ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN Cruises to: AJACCIO, CORSICA, FRANCE; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 29, 2026 | $939 | $1,139 | $1,489 | $2,489 |
Cruises to: NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; ARGOSTOLI, CEPHALONIA, GREECE; SOUDA (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2025 | $1,509 | $1,609 | $1,934 | $2,959 |
Cruises to: SALERNO, ITALY; PALERMO, SICILY, ITALY; CAGLIARI, SARDINIA, ITALY; PALMA DE MALLORCA, SPAIN; ALICANTE, SPAIN; GIBRALTAR; CADIZ (SEVILLE), SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2026 | $1,359 | $1,509 | $2,209 | $3,259 |
Cruises to: CARTAGENA, SPAIN; MALAGA, SPAIN; GIBRALTAR; PONTA DELGADA, SAO MIGUEL, AZORES, PORTUGAL; FORT LAUDERDALE, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2025 | $709 | $849 | $859 | $2,209 |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; MALAGA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2026 | $1,749 | $2,149 | - | - |
Cruises to: NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; PIRAEUS (ATHENS), GREECE; KATAKOLON (OLYMPIA), GREECE; VALLETTA, MALTA; LA GOULETTE (TUNIS), TUNISIA; CAGLIARI, SARDINIA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 29, 2025 | $1,699 | $1,849 | $2,124 | $3,849 |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN; VALLETTA, MALTA; SOUDA (CHANIA), GREECE; THIRA (SANTORINI), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2026 | $1,649 | $2,049 | $2,649 | $4,549 |
Cruises to: NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; PIRAEUS (ATHENS), GREECE; KATAKOLON (OLYMPIA), GREECE; VALLETTA, MALTA; LA GOULETTE (TUNIS), TUNISIA; CAGLIARI, SARDINIA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 29, 2025 | $2,524 | $3,124 | $4,024 | $6,479 |
Cruises to: NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; ARGOSTOLI, CEPHALONIA, GREECE; SOUDA (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2025 | - | $3,289 | $4,039 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search