Cruises to: AMSTERDAM, THE NETHERLANDS; HAUGESUND, NORWAY; NORDFJORDEID, NORWAY; ALESUND, NORWAY; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2026 | $1,184 | $1,584 | $1,734 | $2,134 |
Cruises to: ROTTERDAM, THE NETHERLANDS; AGADIR, MOROCCO; LAS PALMAS, GRAN CANARIA, CANARY ISLANDS, SPAIN; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; LISBON, PORTUGAL; DOVER (LONDON), ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 17, 2026 | $1,889 | $2,439 | $2,639 | $3,439 |
Cruises to: ROTTERDAM, THE NETHERLANDS; FUNCHAL (MADEIRA), PORTUGAL; SANTA CRUZ DE LA PALMA, CANARIAS, SPAIN; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; LAS PALMAS, GRAN CANARIA, CANARY ISLANDS, SPAIN; LISBON, PORTUGAL; DOVER (LONDON), ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2026 | $1,899 | $2,499 | $2,699 | $3,299 |
Cruises to: ROTTERDAM, THE NETHERLANDS; CASABLANCA, MOROCCO; AGADIR, MOROCCO; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; FUNCHAL (MADEIRA), PORTUGAL; LEIXOES (PORTO), PORTUGAL; DOVER (LONDON), ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $2,289 | $2,889 | $3,449 | $4,049 |
Cruises to: ROTTERDAM, THE NETHERLANDS; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; GALWAY, IRELAND; COBH (CORK), IRELAND; LIVERPOOL, ENGLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | $1,949 | $3,149 | $4,799 | $9,549 |
Cruises to: ROTTERDAM, THE NETHERLANDS; NEWCASTLE UPON TYNE, ENGLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $2,149 | - | $3,249 | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; HAUGESUND, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $1,849 | $2,589 | $2,999 | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; MOLDE, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,849 | $2,489 | $2,849 | $9,349 |
Cruises to: ROTTERDAM, THE NETHERLANDS; KIRKWALL, SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; DUNMORE EAST (WATERFORD), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2025 | $1,849 | $2,589 | $3,049 | $4,649 |
Cruises to: ROTTERDAM, THE NETHERLANDS; ALESUND, NORWAY; DJUPIVOGUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; HEIMAEY, WESTMAN ISLANDS, ICELAND; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | $1,649 | $2,189 | $2,399 | $3,949 |
https://qa4.travelweekly.com/Cruise/Cruise-Search