Cruises to: HAUGESUND, NORWAY; NORDFJORDEID, NORWAY; ALESUND, NORWAY; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2026 | $939 | $1,289 | $1,389 | $1,689 |
Cruises to: EIDFJORD, NORWAY; ALESUND, NORWAY; OLDEN, NORWAY; SANDNES (STAVANGER), NORWAY; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $974 | $1,424 | $1,574 | $1,924 |
Cruises to: ZEEBRUGGE (BRUSSELS), BELGIUM; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; KINGS WHARF, BERMUDA; FORT LAUDERDALE, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2026 | $629 | $829 | $1,029 | $2,079 |
Cruises to: PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; BILBAO, SPAIN; A CORUNA, SPAIN; LEIXOES (PORTO), PORTUGAL; LISBON, PORTUGAL; MALAGA, SPAIN; ALICANTE, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $1,439 | $2,139 | $2,689 | $3,489 |
Cruises to: HAUGESUND, NORWAY; NORDFJORDEID, NORWAY; ALESUND, NORWAY; ROTTERDAM, THE NETHERLANDS; OSLO, NORWAY; SKAGEN, DENMARK; STAVANGER, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2026 | $1,749 | $2,399 | $2,649 | $3,149 |
Cruises to: EIDFJORD, NORWAY; ALESUND, NORWAY; OLDEN, NORWAY; SANDNES (STAVANGER), NORWAY; ROTTERDAM, THE NETHERLANDS; COPENHAGEN, DENMARK; OSLO, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $1,789 | $2,389 | $2,639 | $3,439 |
Cruises to: PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; BILBAO, SPAIN; A CORUNA, SPAIN; LEIXOES (PORTO), PORTUGAL; LISBON, PORTUGAL; MALAGA, SPAIN; ALICANTE, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $2,809 | $3,859 | $4,559 | $6,559 |
https://qa4.travelweekly.com/Cruise/Cruise-Search