Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; KUSADASI (EPHESUS), TURKEY; KOS, GREECE; RHODES, GREECE; PIRAEUS (ATHENS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 14, 2026 | $2,729 | $3,029 | $4,529 | $6,779 |
Cruises to: RIJEKA, CROATIA; SPLIT, CROATIA; THIRA (SANTORINI), GREECE; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2026 | $2,729 | $3,029 | $4,479 | $6,829 |
Cruises to: RIJEKA, CROATIA; KORCULA, CROATIA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $3,139 | - | $4,039 | $6,489 |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA DEL ESTE, URUGUAY; MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; STANLEY/FALKLAND IS/ISLAS MALVINAS; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BUENOS AIRES, ARGENTINA; MONTEVIDEO, URUGUAY; MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; STANLEY/FALKLAND IS/ISLAS MALVINAS; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2027 | $3,339 | $3,839 | $5,439 | $7,339 |
Cruises to: BUENOS AIRES, ARGENTINA; MONTEVIDEO, URUGUAY; PUNTA DEL ESTE, URUGUAY; PUERTO MADRYN, ARGENTINA; STANLEY/FALKLAND IS/ISLAS MALVINAS; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2025 | $2,689 | $2,939 | $4,559 | $6,089 |
Jan 31, 2026 | $2,809 | $2,959 | $4,979 | $6,709 |
Dec 19, 2026 | $3,239 | $3,739 | $5,239 | $7,139 |
Cruises to: PUERTO MONTT, CHILE; PUERTO CHACABUCO, CHILE; SCENIC CRUISING AMALIA OR BRUJO GLACIER; PUNTA ARENAS, CHILE; USHUAIA, ARGENTINA; STANLEY/FALKLAND IS/ISLAS MALVINAS; PUERTO MADRYN, ARGENTINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 9, 2026 | $3,009 | $3,159 | $5,079 | $6,709 |
Jan 10, 2027 | $3,339 | $3,839 | $5,439 | $7,339 |
Cruises to: VILLEFRANCHE-SUR-MER (NICE), FRANCE; LIVORNO (FLORENCE/PISA), ITALY; CIVITAVECCHIA (ROME), ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; SOUDA (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 22, 2026 | $2,859 | $3,359 | $4,659 | $6,739 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; SALERNO, ITALY; CIVITAVECCHIA (ROME), ITALY; LIVORNO (FLORENCE/PISA), ITALY; ST TROPEZ, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2025 | $3,409 | $3,909 | $5,159 | - |
Cruises to: RIJEKA, CROATIA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; PALERMO, SICILY, ITALY; NAPLES (POMPEII/AMALFI), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 19, 2025 | - | $3,299 | $3,899 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search