Cruises to: EIDFJORD, NORWAY; TRONDHEIM, NORWAY; LEKNES (LOFOTEN), NORWAY; TROMSO, NORWAY; HONNINGSVAG, NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2026 | $2,079 | $2,679 | $2,879 | $3,479 |
Cruises to: LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; HOLYHEAD, WALES, UNITED KINGDOM; COBH (CORK), IRELAND; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 30, 2026 | $1,779 | $2,479 | $2,779 | $3,679 |
Cruises to: STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; COBH (CORK), IRELAND; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 11, 2026 | $1,879 | $2,679 | $3,179 | $4,379 |
Cruises to: COPENHAGEN, DENMARK; ARHUS, DENMARK; WARNEMUNDE (BERLIN), GERMANY; TALLINN, ESTONIA; HELSINKI, FINLAND; STOCKHOLM, SWEDEN; VISBY, GOTLAND, SWEDEN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $2,129 | $2,829 | $3,279 | $4,529 |
Cruises to: INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; RINGASKIDDY (CORK), IRELAND; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2026 | $1,929 | $2,629 | $3,029 | $4,029 |
Cruises to: EIDFJORD, NORWAY; ALESUND, NORWAY; TRONDHEIM, NORWAY; STRANDA, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; OSLO, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2026 | $1,879 | $2,579 | $2,979 | $3,979 |
Cruises to: ALESUND, NORWAY; TRONDHEIM, NORWAY; LEKNES (LOFOTEN), NORWAY; TROMSO, NORWAY; ALTA, NORWAY; ALTA, NORWAY; ANDALSNES, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2026 | $2,079 | $2,849 | $3,449 | $3,949 |
Cruises to: STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; GALWAY, IRELAND; COBH (CORK), IRELAND; LIVERPOOL, ENGLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | $1,449 | $2,089 | $2,349 | $4,099 |
Cruises to: KINGS WHARF, BERMUDA; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; LE HAVRE (PARIS), FRANCE; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $184 | $624 | $769 | $1,969 |
Cruises to: ZEEBRUGGE (BRUSSELS), BELGIUM; CHERBOURG (NORMANDY), FRANCE; BREST, FRANCE; FORT LAUDERDALE, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 31, 2026 | $749 | $949 | $1,199 | $2,399 |
https://qa4.travelweekly.com/Cruise/Cruise-Search