Cruises to: ROTTERDAM, THE NETHERLANDS; EIDFJORD, NORWAY; TRONDHEIM, NORWAY; LEKNES (LOFOTEN), NORWAY; TROMSO, NORWAY; HONNINGSVAG, NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 12, 2026 | $2,199 | $2,799 | $2,999 | $3,699 |
Cruises to: ROTTERDAM, THE NETHERLANDS; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; RINGASKIDDY (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2026 | $2,049 | $2,749 | $3,149 | $4,249 |
Cruises to: ROTTERDAM, THE NETHERLANDS; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; COBH (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2026 | $1,999 | $2,799 | $3,299 | $4,599 |
Cruises to: ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; HAUGESUND, NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $1,849 | $2,449 | $2,749 | $6,749 |
Cruises to: NEWCASTLE UPON TYNE, ENGLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; COBH (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $1,549 | $2,649 | $2,749 | $4,349 |
Cruises to: MOLDE, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2025 | $2,149 | $2,589 | $2,899 | $4,249 |
Cruises to: KIRKWALL, SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; DUNMORE EAST (WATERFORD), IRELAND; RINGASKIDDY (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $1,449 | $1,789 | $2,299 | $3,849 |
Cruises to: ALESUND, NORWAY; DJUPIVOGUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; HEIMAEY, WESTMAN ISLANDS, ICELAND; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2025 | $1,449 | $2,149 | $2,449 | $3,949 |
Cruises to: LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; KIRKWALL, SCOTLAND, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; COBH (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2025 | $1,299 | $2,099 | $2,249 | $3,899 |
Cruises to: ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; SKJOLDEN, NORWAY; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2026 | $1,979 | $2,579 | $2,779 | $3,379 |
https://qa4.travelweekly.com/Cruise/Cruise-Search