Cruises to: GEORGETOWN, CAYMAN ISLANDS; FUERTE AMADOR, PANAMA; FUERTE AMADOR, PANAMA; MANTA, ECUADOR; SALAVERRY (TRUJILLO), PERU; CALLAO (LIMA), PERU; CALLAO (LIMA), PERU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 18, 2026 | $1,269 | $1,519 | $2,219 | $3,719 |
Cruises to: COQUIMBO (LA SERENA), CHILE; CALLAO (LIMA), PERU; CALLAO (LIMA), PERU; SALAVERRY (TRUJILLO), PERU; MANTA, ECUADOR; FUERTE AMADOR, PANAMA; FUERTE AMADOR, PANAMA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2027 | $1,319 | $1,619 | $2,319 | $3,819 |
Cruises to: CASABLANCA, MOROCCO; GIBRALTAR; MALAGA, SPAIN; ALICANTE, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN; CANNES, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 13, 2025 | Contact cruise line for pricing & availability |
Cruises to: GEORGETOWN, CAYMAN ISLANDS; FUERTE AMADOR, PANAMA; FUERTE AMADOR, PANAMA; MANTA, ECUADOR; SALAVERRY (TRUJILLO), PERU; CALLAO (LIMA), PERU; CALLAO (LIMA), PERU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 17, 2025 | $1,854 | $1,099 | $2,754 | $4,554 |
Cruises to: COQUIMBO (LA SERENA), CHILE; CALLAO (LIMA), PERU; CALLAO (LIMA), PERU; CALLAO (LIMA), PERU; SALAVERRY (TRUJILLO), PERU; MANTA, ECUADOR; FUERTE AMADOR, PANAMA more ... Cruises to: CADIZ (SEVILLE), SPAIN; TANGIER, MOROCCO; VALENCIA, SPAIN; VALLETTA, MALTA; VALLETTA, MALTA; SALERNO, ITALY; CIVITAVECCHIA (ROME), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2026 | $2,244 | $2,794 | $3,644 | $5,694 |
Cruises to: PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; LISBON, PORTUGAL; ALICANTE, SPAIN; BARCELONA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2026 | $3,564 | $4,164 | - | - |
Cruises to: CANNES, FRANCE; LIVORNO (FLORENCE/PISA), ITALY; CIVITAVECCHIA (ROME), ITALY; VALLETTA, MALTA; LA GOULETTE (TUNIS), TUNISIA; GYTHION (SPARTA), GREECE; PIRAEUS (ATHENS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2025 | - | $2,969 | - | $4,819 |
Cruises to: ALICANTE, SPAIN; BARCELONA, SPAIN; BARCELONA, SPAIN; AJACCIO, CORSICA, FRANCE; CIVITAVECCHIA (ROME), ITALY; BARI (PUGLIA), ITALY; KOTOR, MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; PALERMO, SICILY, ITALY; NAPLES (POMPEII/AMALFI), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2026 | $2,519 | $2,819 | $4,169 | $6,169 |
https://qa4.travelweekly.com/Cruise/Cruise-Search